Combo Picks March 2023
Combo Picks March 2023
03.06.2023 | Reims vs Montpellier | 1 | 2.00 | 1 : 3 |
03.06.2023 | Ludogorets vs Levski Sofia | BTTS | 2.00 | 3 : 2 |
03.06.2023 | Asan vs Seongnam | 1 | 2.45 | 2 : 0 |
03.06.2023 | Albacete vs Levante | BTTS | 1.90 | 1 : 3 |
28.05.2023 | Getafe vs Osasuna | 1 | 1.90 | 2 : 1 |
28.05.2023 | Gijon vs Ponferradina | 1 | 2.00 | 1 : 4 |
28.05.2023 | Heerenveen vs G.A. Eagles | 1 | 2.00 | 2 : 0 |
28.05.2023 | FC Volendam vs Excelsior | 1 | 1.90 | 3 : 2 |
27.05.2023 | Gil Vicente vs Casa Pia | 1 | 2.10 | 1 : 0 |
27.05.2023 | Alianza Atl. vs Grau | 1 | 2.00 | 3 : 2 |
27.05.2023 | Huesca vs Eibar | 2 | 2.70 | 0 : 1 |
27.05.2023 | Maastricht vs Breda | 2 | 2.10 | 1 : 4 |
21.05.2023 | Excelsior vs Sittard | 1 | 2.05 | 3 : 0 |
21.05.2023 | Rayo Vallecano vs Espanyol | BTTS | 1.90 | 1 : 2 |
21.05.2023 | Farul Constanta vs FCSB | 1 | 2.70 | 3 : 2 |
21.05.2023 | Vitoria Guimaraes vs Gil Vicente | 1 | 1.80 | 1 : 0 |
20.05.2023 | Villarreal B vs Levante | BTTS | 2.10 | 2 : 3 |
20.05.2023 | GAIS vs Jonkoping | X2 | 2.10 | 0 : 1 |
20.05.2023 | Hearts vs Aberdeen | 1 | 2.20 | 1 : 0 |
20.05.2023 | Livingston vs Dundee Utd | Over 2.5 | 2.20 | 2 : 1 |
14.05.2023 | Brest vs Auxerre | 1 | 1.90 | 1 : 0 |
14.05.2023 | Bologna vs AS Roma | 2 | 2.30 | 0 : 0 |
14.05.2023 | Huachipato vs Nublense | 1 | 2.10 | 2 : 0 |
14.05.2023 | Fernandez Vial vs Deportes Rengo | 1 | 2.15 | 1 : 0 |
13.05.2023 | Strasbourg vs Nice | 1 | 2.30 | 2 : 0 |
13.05.2023 | Bochum vs Augsburg | 1 | 2.20 | 3 : 2 |
13.05.2023 | Real Sociedad vs Girona | Over 2.5 | 2.10 | 2 : 2 |
13.05.2023 | Sandefjord vs Viking | 2 | 1.90 | 1 : 2 |
07.05.2023 | Lok. Zagreb vs Hajduk Split | 2 | 2.30 | 0 : 3 |
07.05.2023 | King’s Lynn vs Kidderminster | Over 2.5 | 2.00 | 1 : 4 |
07.05.2023 | Chaco For Ever vs Brown Adrogue | BTTS | 2.20 | 1 : 1 |
07.05.2023 | Villarreal vs Gijon | 1 | 2.10 | 2 : 0 |
06.05.2023 | Cremonese vs Spezia | 1 | 2.20 | 2 : 0 |
06.05.2023 | Mafra vs Vilafranquense | 1 | 2.15 | 2 : 1 |
06.05.2023 | Pisa vs Frosinone | 2 | 2.60 | 1 : 3 |
06.05.2023 | Sogndal vs Raufoss | 1 | 1.90 | 2 : 1 |
30.04.2023 | Orebro vs AFC Eskilstuna | 1 | 1.90 | 3 : 0 |
30.04.2023 | Wolfsburg vs Mainz | 1 | 2.40 | 3 : 0 |
30.04.2023 | Herediano vs Zeledon | Over 2.5 | 1.65 | 3 : 1 |
30.04.2023 | Junior vs Millonarios | 1 | 3.00 | 1 : 0 |
29.04.2023 | Levante vs Alaves | 1 | 2.20 | 2 : 0 |
29.04.2023 | Lugano vs Grasshoppers | 1 | 1.85 | 5 : 1 |
29.04.2023 | Bristol City vs Burnley | 2 | 2.00 | 1 : 2 |
29.04.2023 | Leyton Orient vs Stockport County | 2 | 2.20 | 0 : 3 |
23.04.2023 | Mirandes vs Burgos CF | BTTS | 2.20 | 2 : 1 |
23.04.2023 | Magallanes vs Copiapo | 1 | 1.95 | 0 : 2 |
23.04.2023 | Kalmar vs Halmstad | 1 | 1.80 | 2 : 0 |
23.04.2023 | Sevilla vs Villarreal | Over 2.5 | 2.00 | 2 : 1 |
22.04.2023 | Farul Constanta vs CFR Cluj | 1 | 2.45 | 1 : 0 |
22.04.2023 | Seoul vs Bluewings | Over 2.5 | 1.85 | 3 : 1 |
22.04.2023 | Port Vale vs Bristol Rovers | 1 | 2.10 | 2 : 0 |
22.04.2023 | Sheffield Wed vs Exeter | BTTS | 1.90 | 2 : 1 |
16.04.2023 | Royale Union SG vs Seraing | BTTS | 2.20 | 2 : 1 |
16.04.2023 | Utrecht vs Twente | 2 | 2.30 | 1 : 0 |
16.04.2023 | AS Roma vs Udinese | Over 2.5 | 2.00 | 3 : 0 |
16.04.2023 | Werder Bremen vs Freiburg | Over 2.5 | 1.90 | 1 : 2 |
15.04.2023 | Cercle Brugge KSV vs St. Truiden | BTTS | 1.95 | 3 : 1 |
15.04.2023 | Dorking vs Altrincham | 1 | 2.10 | 3 : 2 |
15.04.2023 | Maritimo vs Pacos Ferreira | BTTS | 1.95 | 3 : 1 |
15.04.2023 | Cove Rangers vs Inverness | 2 | 2.30 | 0 : 1 |
09.04.2023 | FUS Rabat vs Raja Casablanca | 1 | 2.10 | 3 : 0 |
09.04.2023 | Leeds vs Crystal Palace | Over 2.5 | 2.10 | 1 : 5 |
09.04.2023 | Valladolid vs Mallorca | BTTS | 2.10 | 3 : 3 |
09.04.2023 | Antwerp vs Cercle Brugge KSV | Over 2.5 | 1.85 | 2 : 1 |
08.04.2023 | Arouca vs Maritimo | 1 | 2.05 | 1 : 0 |
08.04.2023 | Farul Constanta vs Univ. Craiova | 1 | 2.00 | 3 : 2 |
08.04.2023 | U. Cluj vs U Craiova 1948 | BTTS | 2.00 | 1 : 3 |
08.04.2023 | Inverness vs Raith | 1 | 2.20 | 2 : 0 |
02.04.2023 | Clermont vs AC Ajaccio | 1 | 2.10 | 2 : 1 |
02.04.2023 | Lok. Zagreb vs Varazdin | 1 | 1.95 | 1 : 1 |
02.04.2023 | Jeju Utd vs Ulsan Hyundai | 2 | 2.05 | 1 : 3 |
02.04.2023 | Leonesa vs Linares | 1 | 2.00 | 0 : 2 |
01.04.2023 | Union Berlin vs Stuttgart | 1 | 2.00 | 3 : 0 |
01.04.2023 | Crystal Palace vs Leicester | BTTS | 1.95 | 2 : 1 |
01.04.2023 | Shonan Bellmare vs Gamba Osaka | 1 | 2.05 | 4 : 1 |
01.04.2023 | Gwangju vs FC Suwon FC | 1 | 2.20 | 2 : 0 |
26.03.2023 | Slovakia vs Bosnia & Herzegovina | 1 | 2.40 | 2 : 0 |
26.03.2023 | San Martin S.J. vs Estudiantes Rio Cuarto | 1 | 2.00 | 2 : 0 |
26.03.2023 | Grau vs Alianza Lima | 2 | 1.85 | 1 : 2 |
26.03.2023 | San Donato vs Gubbio | 2 | 2.00 | 1 : 2 |
25.03.2023 | Racing Santander vs Levante | 2 | 2.40 | 0 : 1 |
25.03.2023 | Israel vs Kosovo | BTTS | 2.00 | 1 : 1 |
25.03.2023 | Montrose vs Dunfermline | 2 | 1.85 | 1 : 3 |
25.03.2023 | Grimsby vs Walsall | 1 | 2.20 | 1 : 1 |
19.03.2023 | Sampdoria vs Verona | BTTS | 2.00 | 3 : 1 |
19.03.2023 | Boluspor vs Keciorengucu | 1 | 2.25 | 3 : 1 |
19.03.2023 | Boavista vs Famalicao | Over 2.5 | 2.25 | 1 : 2 |
19.03.2023 | Villarreal B vs FC Cartagena SAD | 1 | 2.40 | 5 : 2 |
18.03.2023 | Espanyol vs Celta Vigo | BTTS | 2.00 | 1 : 3 |
18.03.2023 | Hoffenheim vs Hertha Berlin | 1 | 1.95 | 3 : 1 |
18.03.2023 | Morecambe vs Oxford Utd | 2 | 2.30 | 1 : 1 |
18.03.2023 | Blackpool vs Coventry | 2 | 2.30 | 1 : 4 |
12.03.2023 | Ankaragucu – Alanyaspor | 1 | 2.30 | 2 : 0 |
12.03.2023 | Mlada Boleslav – Liberec | 1 | 2.00 | 4 : 0 |
12.03.2023 | Grasshoppers – Winterthur | 1 |
2.10 | 2 : 1 |
12.03.2023 | Levadiakos – OFI Crete |
1 |
2.80 | 2 : 0 |
11.03.2023 | Swansea – Middlesbrough | 2 | 2.20 | 1 : 3 |
11.03.2023 | Bolton – Ipswich | 2 | 2.20 | 0 : 2 |
11.03.2023 | Portsmouth – Sheffield Wed | 2 | 2.10 | 0 : 1 |
11.03.2023 | Swindon – Carlisle | 2 | 2.60 | 1 : 2 |
05.03.2023 | Spal – Cittadella | 1 | 2.80 | 2 : 1 |
05.03.2023 | Mioveni – Chindia Targoviste | 1 | 2.50 | 2 : 0 |
05.03.2023 | Albacete – Gijon | 1 |
2.10 | 2 : 1 |
05.03.2023 | Atletico Atlanta – Villa Dalmine |
1 |
2.10 | 2 : 1 |
04.03.2023 | Leuven – Waregem | 1 | 2.10 | 4 : 2 |
04.03.2023 | Cardiff – Bristol City | 1 | 2.30 | 2 : 0 |
04.03.2023 | Accrington – Forest Green | 1 | 2.20 | 2 : 1 |
04.03.2023 | Salford – Newport | 1 | 2.20 | 3 : 1 |