| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 31.08.2024 | Ipswich vs Fulham | X | 3.40 | 1 : 1 |
| 30.08.2024 | Union Berlin vs St. Pauli | 1 | 2.00 | 1 : 0 |
| 29.08.2024 | Ruzomberok (Svk) vs Noah (Arm) | Over 2.5 | 2.00 | 3 : 1 |
| 28.08.2024 | Crvena zvezda (Srb) vs Bodo/Glimt (Nor) | 1 | 2.15 | 2 : 0 |
| 27.08.2024 | Shrewsbury vs Bolton | 2 | 2.00 | 0 : 2 |
| 26.08.2024 | Central Cordoba vs Banfield | X | 2.88 | 0 : 0 |
| 25.08.2024 | Nantes vs Auxerre | 1 | 2.20 | 2 : 0 |
| 24.08.2024 | Atletico GO vs Juventude | 1 | 2.20 | 2 : 1 |
| 23.08.2024 | Celta Vigo vs Valencia | 1 | 2.10 | 3 : 1 |
| 22.08.2024 | Djurgarden (Swe) vs Maribor (Slo) | 1 | 2.00 | 1 : 0 |
| 21.08.2024 | Malmo FF (Swe) vs Sparta Prague (Cze) | 2 | 2.60 | 0 : 2 |
| 20.08.2024 | Vitoria vs Cruzeiro | X | 2.88 | 2 : 2 |
| 19.08.2024 | Villarreal vs Atl. Madrid | 2 | 2.25 | 2 : 2 |
| 18.08.2024 | Botafogo RJ vs Flamengo RJ | 1 | 2.30 | 4 : 1 |
| 17.08.2024 | Reims vs Lille | 2 | 2.10 | 0 : 2 |
| 16.08.2024 | Las Palmas vs Sevilla | X | 3.10 | 2 : 2 |
| 15.08.2024 | Cercle Brugge KSV (Bel) vs Molde (Nor) | 1 | 2.30 | 1 : 0 |
| 14.08.2024 | Fehervar FC (Hun) vs Omonia (Cyp) | 2 | 2.20 | 0 : 2 |
| 13.08.2024 | Burton vs Blackpool | 2 | 2.20 | 0 : 4 |
| 12.08.2024 | Internacional vs Athletico-PR | BTS | 2.10 | 2 : 2 |
| 11.08.2024 | Independiente Chivilcoy vs Def. Pronunciamiento | X | 3.60 | 1 : 1 |
| 10.08.2024 | Belgrano vs Union de Santa Fe | X | 2.88 | 1 : 1 |
| 09.08.2024 | Adelaide Croatia Raiders vs Adelaide United U23 | 2 | 2.07 | 1 : 2 |
| 08.08.2024 | O. Ljubljana (Slo) vs Sheriff Tiraspol (Mda) | 1 | 2.35 | 3 : 0 |
| 07.08.2024 | Excursionistas vs Colegiales | X | 3.20 | 0 : 1 |
| 06.08.2024 | Lille (Fra) vs Fenerbahce (Tur) | 1 | 2.10 | 2 : 1 |
| 05.08.2024 | Def. de Belgrano vs Chacarita Juniors | X | 2.88 | 2 : 2 |
| 04.08.2024 | Atletico GO vs Botafogo RJ | 2 | 2.15 | 1 : 4 |
| 03.08.2024 | Newells Old Boys vs Estudiantes L.P. | BTS | 2.05 | 1 : 4 |
| 02.08.2024 | Vitebsk vs Shakhtyor Soligorsk | 1 | 2.22 | 2 : 1 |
| 01.08.2024 | Silkeborg (Den) vs Molde (Nor) | 1 | 2.35 | 3 : 2 |

