| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 31.08.2023 | Aberdeen (Sco) vs Hacken (Swe) | 2 | 2.40 | 1 : 3 |
| 30.08.2023 | Seongnam vs Gimpo FC | Over 2.5 | 2.40 | 2 : 4 |
| 29.08.2023 | Atl. Tucuman vs Instituto | 1 | 2.00 | 0 : 0 |
| 28.08.2023 | Nacional vs Leixoes |
1 | 2.10 | 3 : 1 |
| 27.08.2023 | FAS vs Luis Angel Firpo | 1 | 2.20 | 2 : 1 |
| 26.08.2023 | Colon Santa Fe vs Gimnasia L.P. | 1 | 2.00 | 2 : 0 |
| 25.08.2023 | Liefering vs Ried | X | 3.45 | 1 : 1 |
| 24.08.2023 | Hearts (Sco) vs PAOK (Gre) | X | 3.25 | 1 : 2 |
| 23.08.2023 | Molde (Nor) Molde vs Galatasaray (Tur) | 2 | 2.20 | 2 : 3 |
| 22.08.2023 | Naestved vs B.93 | 1 | 2.15 | 0 : 1 |
| 21.08.2023 | Alaves vs Sevilla | BTTS | 2.10 | 4 : 3 |
| 20.08.2023 | Lecce vs Lazio | Over 2.5 | 210 | 2 : 1 |
| 19.08.2023 | FC Botosani vs Otelul |
1 | 2.10 | 0 : 0 |
| 18.08.2023 | Telstar vs Cambuur |
2 | 2.05 | 2 : 3 |
| 17.08.2023 | Levski Sofia (Bul) vs H. Beer Sheva (Isr) |
1 | 2.30 | 2 : 1 |
| 16.08.2023 | Flora (Est) vs Farul Constanta (Rou) | 2 | 2.10 | 0 : 2 |
| 15.08.2023 | Sturm Graz (Aut) vs PSV (Ned) |
2 | 2.15 | 1 : 3 |
| 14.08.2023 | Cadiz CF vs Alaves |
BTTS | 2.05 | 1 : 0 |
| 13.08.2023 | Chelsea vs Liverpool | X | 3.40 | 1 : 1 |
| 12.08.2023 | Zwolle vs Sparta Rotterdam | 2 | 2.50 | 1 : 2 |
| 11.08.2023 | Cholet vs Chateauroux | 1 | 2.15 | 2 : 0 |
| 10.08.2023 | Hibernian (Sco) vs Luzern (Sui) | Over 2.5 | 2.05 | 3 : 1 |
| 09.08.2023 | Slovan Bratislava (Svk) vs Maccabi Haifa (Isr) | Over 2.5 | 2.15 | 1 : 2 |
| 08.08.2023 | Klaksvik (Fai) vs Molde (Nor) | Over 2.5 | 2.05 | 2 : 1 |
| 07.08.2023 | Cuiaba vs Flamengo RJ | Over 2.5 | 2.40 | 3 : 0 |
| 07.08.2023 | Agropecuario vs Temperley | 1 | 2.00 | 1 : 3 |
| 06.08.2023 | Defensores Unidos vs Nueva Chicago | X | 2.90 | 0 : 0 |
| 05.08.2023 | Deportivo Madryn vs Quilmes | BTTS | 2.15 | 0 : 0 |
| 04.08.2023 | Broadmeadow vs Sydney Utd | 2 | 2.10 | 2 : 4 |
| 03.08.2023 | Tobol vs Basel | 2 | 2.10 | 1 : 2 |
| 02.08.2023 | Gimnasia y Tiro vs Central Norte |
1 | 2.25 | 1 : 1 |
| 01.08.2023 | Talleres (R.E) vs Argentino de Merlo | X | 2.65 | 0 : 0 |

