Double Picks January 2023
| 31.01.2023 | Pacos Ferreira vs Gil Vicente | Over 2.5 | 2.25 | 2 : 1 |
| 31.01.2023 | Luton vs Cardiff | 1 | 1.90 | 1 : 0 |
| 30.01.2023 | Bordeaux vs Sochaux | 1 | 2.30 | 2 : 1 |
| 30.01.2023 | Vitoria Guimaraes vs Chaves | 1 | 2.05 | 2 : 1 |
| 29.01.2023 | FC Volendam vs Groningen | 1 | 2.35 | 3 : 2 |
| 29.01.2023 | Charleroi vs Royale Union SG | 2 | 2.10 | 0 : 1 |
| 28.01.2023 | Hertha Berlin vs Union Berlin | 2 | 2.32 | 0 : 2 |
| 28.01.2023 | St Etienne vs Sochaux | Over 2.5 | 2.05 | 2 : 3 |
| 27.01.2023 | St. Liege vs Eupen | BTTS | 1.90 | 3 : 1 |
| 27.01.2023 | Bologna vs Spezia | 1 | 1.91 | 2 : 0 |
| 26.01.2023 | Persib Bandung vs Borneo | 1 | 2.10 | 1 : 0 |
| 26.01.2023 | Groningen vs Cambuur | BTTS | 1.90 | 0 : 1 |
| 25.01.2023 | Team Rhino vs Banjul Utd | 1 | 2.15 | 2 : 1 |
| 25.01.2023 | Mainz vs Dortmund | 2 | 2.20 | 1 : 2 |
| 24.01.2023 | Wycombe vs Oxford Utd | 1 | 2.25 | 2 : 0 |
| 24.01.2023 | Lazio vs AC Milan | Over 2.5 | 1.80 | 4 : 0 |
| 23.01.2023 | Al Dhafra vs Dibba Al Fujairah | Over 2.5 | 1.80 | 2 : 1 |
| 23.01.2023 | Farul Constanta vs CFR Cluj | 2 | 2.60 | 0 : 3 |
| 22.01.2023 | FC Hermannstadt vs FCSB | 2 | 2.10 | 0 : 1 |
| 22.01.2023 | Juventus vs Atalanta | Over 2.5 | 2.00 | 3 : 3 |
| 21.01.2023 | Benevento vs Genoa | 2 | 2.40 | 1 : 2 |
| 21.01.2023 | Elversberg vs Ingolstadt | 1 | 1.85 | 4 : 3 |
| 20.01.2023 | Oss vs Breda | 2 | 2.25 | 1 : 2 |
| 20.01.2023 | Bali United vs PSM Makassar | Over 2.5 | 1.95 | 2 : 2 |
| 19.01.2023 | Juventus vs Monza | BTTS | 2.00 | 2 : 1 |
| 19.01.2023 | St. Truiden vs Club Brugge KV | BTTS | 1.95 | 1 : 1 |
| 18.01.2023 | Gijon vs Valencia | 2 | 2.15 | 0 : 4 |
| 18.01.2023 | Kilmarnock vs Rangers | BTTS | 1.95 | 2 : 3 |
| 17.01.2023 | Bnei Yehuda vs Hapoel Afula | 1 | 2.25 | 2 : 1 |
| 17.01.2023 | Atherton vs Warrington | Over 2.5 | 1.90 | 1 : 1 |
| 16.01.2023 | Oss vs Jong AZ | 2 | 2.00 | 1 : 3 |
| 16.01.2023 | Gil Vicente vs Vitoria | BTTS | 1.85 | 2 : 1 |
| 15.01.2023 | Sassuolo vs Lazio | 2 | 2.10 | 0 : 2 |
| 15.01.2023 | Almeria vs Atl. Madrid | BTTS | 1.80 | 1 : 1 |
| 14.01.2023 | Bristol City vs Birmingham | Over 2.5 | 2.10 | 4 : 2 |
| 14.01.2023 | Real Sociedad vs Ath Bilbao | BTTS | 1.90 | 3 : 1 |
| 13.01.2023 | Kayserispor vs Sivasspor | Over 2.5 | 1.90 | 4 : 1 |
| 13.01.2023 | Napoli vs Juventus | BTTS | 1.80 | 5 : 1 |
| 12.01.2023 | Royale Union SG vs Gent | Over 2.5 | 2.15 | 4 : 0 |
| 12.01.2023 | Fulham vs Chelsea | Over 2.5 | 1.90 | 2 : 1 |
| 11.01.2023 | Auxerre vs Toulouse | 2 | 2.40 | 0 : 5 |
| 11.01.2023 | AC Ajaccio vs Reims | 2 | 2.45 | 0 : 1 |
| 10.01.2023 | Nimes vs Metz | BTTS | 1.73 | 1 : 4 |
| 10.01.2023 | Lincoln vs Accrington | BTTS | 1.70 | 2 : 3 |
| 09.01.2023 | Osasco Audax U20 vs Vasco U20 | 2 | 1.90 | 0 : 1 |
| 09.01.2023 | Agua Santa U20 vs Atletico-MG U20 | 2 | 1.95 | 2 : 4 |
| 08.01.2023 | Paphos vs Apollon | BTTS | 1.87 | 2 : 2 |
| 08.01.2023 | XV de Jau U20 vs Flamengo RJ U20 | BTTS | 1.88 | 1 : 2 |
| 07.01.2023 | Mallorca vs Valladolid | 1 | 2.05 | 1 : 0 |
| 07.01.2023 | Melbourne City vs Western United | Over 3.5 | 2.60 | 4 : 0 |
| 06.01.2023 | Os Belenenses vs Real SC | BTTS | 1.96 | 1 : 2 |
| 06.01.2023 | Zwolle vs Almere City | 1 | 1.73 | 3 : 2 |
| 05.01.2023 | Capivariano U20 vs Cruzeiro U20 | BTTS | 1.76 | 1 : 6 |
| 05.01.2023 | Nacional SP U20 vs Piracicaba U20 | 2 | 2.10 | 1 : 2 |
| 03.01.2023 | Tupa U20 vs Velo Clube U20 | 2 | 1.91 | 1 : 2 |
| 03.01.2023 | Arsenal vs Newcastle | 1 | 1.83 | 0 : 0 |
| 02.01.2023 | Newport vs Crawley | Over 2.5 | 1.88 | 2 : 2 |
| 02.01.2023 | Lincoln vs Ipswich | BTTS | 1.80 | 1 : 1 |
| 01.01.2023 | Lens vs Paris SG | Over 2.5 | 1.80 | 3 : 1 |
| 01.01.2023 | Blackburn vs Cardiff | 1 | 2.25 | 1 : 0 |

