Daily Combos for 09 2025
| 28.09.2025 | Anorthosis vs Omonia | Over 2.5 | 1.75 | 0 : 5 |
| 28.09.2025 | Wieczysta Krakow vs Ruch Chorzow | Over 2.5 | 1.75 | 4 : 2 |
| 28.09.2025 | Bragantino vs Santos | Over 2.5 | 2.20 | 2 : 2 |
| 28.09.2025 | MTK Budapest vs Kisvarda | 1 | 1.95 | 4 : 0 |
| 27.09.2025 | Wolfsberger AC vs Lask Linz | 1 | 2.00 | 1 : 0 |
| 27.09.2025 | Puszcza vs Odra Opole | BTTS/Yes | 1.85 | 1 : 1 |
| 27.09.2025 | Deportes Tolima vs Independiente Medellin | BTTS/Yes | 2.00 | 2 : 3 |
| 27.09.2025 | Queen's Park vs ST Johnstone | Over 2.5 | 1.70 | 1 : 2 |
| 21.09.2025 | Mallorca vs Atletico Madrid | BTTS/Yes | 2.05 | 1 : 1 |
| 21.09.2025 | Venlo vs Maastricht | 1 | 1.85 | 1 : 0 |
| 21.09.2025 | Altach vs Tirol | BTTS/Yes | 2.00 | 1 : 1 |
| 21.09.2025 | Basaksehir vs Alanyaspor | BTTS/Yes | 1.80 | 1 : 1 |
| 20.09.2025 | Bromley vs Chesterfield | BTTS/Yes | 1.75 | 2 : 2 |
| 20.09.2025 | Antalyaspor vs Kayserispor | BTTS/Yes | 1.75 | 1 : 1 |
| 20.09.2025 | Saint Etienne vs Reims | BTTS/Yes | 1.80 | 3 : 2 |
| 20.09.2025 | Inter Miami vs DC United | BTTS/Yes | 1.75 | 3 : 2 |
| 14.09.2025 | KFUM Oslo vs Viking | BTTS/Yes | 1.75 | 2 : 2 |
| 14.09.2025 | FC St. Pauli vs FC Augsburg | BTTS/Yes | 1.90 | 2 : 1 |
| 14.09.2025 | KA Akureyri vs Vestri | BTTS/Yes | 1.75 | 4 : 1 |
| 14.09.2025 | Bryne vs Tromso | 2 | 1.95 | 0 : 2 |
| 13.09.2025 | AFC Wimbledon vs Rotherham | BTTS/Yes | 1.95 | 2 : 1 |
| 13.09.2025 | Palestino vs O'Higgins | 1 | 2.05 | 1 : 2 |
| 13.09.2025 | Hibernian vs Dundee Utd | Over 2.5 | 1.80 | 3 : 3 |
| 13.09.2025 | Arsenal vs Nottingham | Over 2.5 | 1.80 | 3 : 0 |
| 07.09.2025 | Chicago Fire vs New England Revolution | 1 | 1.75 | 3 : 2 |
| 07.09.2025 | Independiente Medellin vs Atletico Nacional | BTTS/Yes | 1.90 | 3 : 3 |
| 07.09.2025 | Central African Republic vs Comoros | 2 | 1.95 | 0 : 2 |
| 07.09.2025 | Cobresal vs Palestino | Over 2.5 | 1.90 | 2 : 1 |
| 06.09.2025 | Cambuur vs Willem II | BTTS/Yes | 1.75 | 2 : 2 |
| 06.09.2025 | Plymouth vs Stockport County | Over 2.5 | 1.85 | 4 : 2 |
| 06.09.2025 | Milton Keynes Dons vs Grimsby | BTTS/Yes | 1.75 | 2 : 3 |
| 06.09.2025 | Huddersfield vs Peterborough | BTTS/Yes | 1.75 | 3 : 2 |

