29.09.2024 | Zwolle vs Almere City | 1 | 1.90 | 1 : 0 |
29.09.2024 | Holstein Kiel vs Eintracht Frankfurt | 2 | 1.75 | 2 : 4 |
29.09.2024 | Toulouse vs Lyon | BTS | 1.75 | 1 : 2 |
29.09.2024 | Cruzeiro vs Vasco | 1 | 1.75 | 1 : 1 |
28.09.2024 | Chelsea vs Brighton | 1 | 1.75 | 4 : 2 |
28.09.2024 | Monaco vs Montpellier | BTS | 1.80 | 2 : 1 |
28.09.2024 | Udinese vs Inter | BTS | 2.00 | 2 : 3 |
28.09.2024 | Sparta Rotterdam vs Sittard | BTS | 1.75 | 1 : 1 |
22.09.2024 | Monaco vs Le Havre | BTS | 1.95 | 3 : 1 |
22.09.2024 | Manchester City vs Arsenal | BTS | 1.90 | 2 : 2 |
22.09.2024 | Cuiaba vs Cruzeiro | BTS | 1.95 | 0 : 0 |
22.09.2024 | Brighton vs Nottingham | 1 | 1.75 | 2 : 2 |
21.09.2024 | Almagro vs Colon Santa Fe | 2 | 2.10 | 0 : 2 |
21.09.2024 | West Ham vs Chelsea | 2 | 2.35 | 0 : 3 |
21.09.2024 | Vitoria vs Juventude | 1 | 2.00 | 1 : 0 |
21.09.2024 | Leicester vs Everton | BTS | 1.70 | 1 : 1 |
15.09.2024 | Wolves vs Newcastle | Over 2.5 | 1.70 | 1 : 2 |
15.09.2024 | Lens vs Lyon | Over 2.5 | 1.70 | 0 : 0 |
15.09.2024 | Monza vs Inter | Over 2.5 | 1.80 | 1 : 1 |
15.09.2024 | Sparta Rotterdam vs G.A. Eagles | Over 2.5 | 1.85 | 1 : 2 |
14.09.2024 | Hoffenheim vs Bayer Leverkusen | Over 3.5 | 1.75 | 1 : 4 |
14.09.2024 | Groningen vs Feyenoord | BTS | 1.75 | 2 : 2 |
14.09.2024 | Real Sociedad vs Real Madrid | 2 | 1.80 | 0 : 2 |
14.09.2024 | Aldosivi vs Deportivo Moron | 1 | 1.90 | 3 : 0 |
08.09.2024 | Denmark vs Serbia | 1 | 1.85 | 2 : 0 |
08.09.2024 | Switzerland vs Spain | 2 | 1.70 | 1 : 4 |
08.09.2024 | Portugal vs Scotland | Over 2.5 | 1.80 | 2 : 1 |
08.09.2024 | Croatia vs Poland | 1 | 1.70 | 1 : 0 |
07.10.2024 | FeralpiSalo vs AlbinoLeffe | 1 | 1.95 | 1 : 0 |
07.10.2024 | Ternana vs Campobasso | Over 2.5 | 1.91 | 0 : 0 |
07.10.2024 | Boca Juniors vs Argentinos Jrs | 1 | 1.95 | 1 : 0 |
07.10.2024 | Banfield vs Estudiantes L.P. | Over 2.5 | 1.95 | 1 : 2 |
.
01.09.2024 | Fiorentina vs Monza | BTS | 1.95 | 2 : 2 |
01.09.2024 | Udinese vs Como | 1 | 1.75 | 1 : 0 |
01.09.2024 | Le Havre vs Auxerre | BTS | 1.95 | 3 : 1 |
01.09.2024 | Reims vs Rennes | BTS | 1.70 | 2 : 1 |