Sure 2 ODDS Picks 12 2025
Sure 2 ODDS Picks 12 2025
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 22.12.2025 | Maccabi Haifa vs Beitar Jerusalem | 2 | 2.90 | 1 : 2 |
| 21.12.2025 | FC Hermannstadt vs Petrolul | BTTS | 2.15 | 1 : 1 |
| 20.12.2025 | Heracles vs Heerenveen | 2 | 2.10 | 0 : 3 |
| 19.12.2025 | Northampton vs AFC Wimbledon | BTTS | 2.15 | 3 : 1 |
| 18.12.2025 | Sigma Olomouc vs Lech Poznan | BTTS | 2.00 | 1 : 2 |
| 17.12.2025 | Huesca vs Osasuna | Over 2.5 | 2.35 | 1 : 1 |
| 16.12.2025 | St. Gallen vs FC Sion | 1 | 2.40 | 3 : 1 |
| 15.12.2025 | AEK Larnaca vs Omonia | 1 | 2.35 | 1 : 1 |
| 14.12.2025 | Almeria vs Burgos | BTTS | 2.20 | 1 : 2 |
| 13.12.2025 | Getafe vs Espanyol |
1 | 2.40 | 0 : 1 |
| 12.12.2025 | Vukovar 1991 vs Varazdin |
Over 2.5 | 2.10 | 2 : 0 |
| 11.12.2025 | Ludogorets vs PAOK | Over 2.5 | 2.00 | 3 : 3 |
| 10.12.2025 | Hull City vs Wrexham | 1 | 2.40 | 2 : 0 |
| 09.12.2025 | Swansea vs Portsmouth | 1 | 2.20 | 1 : 0 |
| 08.12.2025 | Panserraikos vs Panetolikos | 2 | 2.80 | 0 : 1 |
| 07.12.2025 | Wolfsberger AC vs Austria Vienna | 1 | 2.70 | 2 : 1 |
| 06.12.2025 | Nagoya Grampus vs Avispa Fukuoka | 1 | 2.45 | 1 : 0 |
| 05.12.2025 | Lechia Gdansk vs Gornik Zabrze | 1 | 2.60 | 5 : 2 |
| 04.12.2025 | Atletico-MG vs Palmeiras | 2 | 2.35 | 0 : 3 |
| 03.12.2025 | Juventude vs Santos | Over 2.5 | 2.00 | 0 : 3 |
| 02.12.2025 | Hapoel Jerusalem vs Maccabi Bnei Raina | Over 2.5 | 2.00 | 1 : 2 |
| 01.12.2025 | Motor Lublin vs Legia | 2 | 2.15 | 1 : 1 |








